
Jul 02, 2025 EOD
Anjani Portland Cement Ltd | Industry : (Cement) | ||||
---|---|---|---|---|---|
BSE Code: | 518091 | NSE Symbol: | APCL | P/E(TTM): | 0.00 |
ISIN Demat: | INE071F01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 128.13 | Market Cap(₹Cr.): | 440.62 | Face Value(₹): | 10.00 |
Anjani Portland Cement Ltd | ||
---|---|---|
Industry : (Cement) | ||
BSE Code: | 518091 | |
NSE Symbol: | APCL | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE071F01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 128.13 | |
Market Cap(₹Cr.): | 440.62 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
150.00
|
150.47
|
Prev Close(₹) |
150.00
|
150.47
|
Volume |
1
|
748
|
Today's Range(₹) |
150.00 - 150.00
|
154.00 - 143.01
|
52-Week Range(₹) |
215.00 - 150.00
|
214.70 - 96.20
|
Buy(Size) |
145.00 (x 19)
|
145.19999999999999(x 65)
|
Sell(Size) |
148.19999999999999(x 728)
|
148.19999999999999(x 728)
|